HEADWAY Workshop Agenda
Wednesday, September 22, 2021 | 12:00 p.m. - 5:00 p.m. ET
| TIME | PRESENTATION | PRESENTOR |
| 12:00 pm – 12:15 pm | Welcome | Dr. Richard Benson |
| 12:15 pm – 12:30 pm | NIH Vision for Health Disparities and Inequities in Health Care and Minority Health | Dr. Eliseo J. Pérez-Stable |
| 12:30 pm – 1:00 pm | NINDS’ dedication to the Elimination of Health Disparities and Inequities in Neurological Disorders | Dr. Walter Koroshetz |
| Session I | Economic, Epidemiological and Interventional Analyses | Moderator: Dr. Karen C. Johnston |
| 1:00 pm – 1:30 pm | Excess Mortality in Neurological Disorders | Dr. Steve Woolf |
| 1:30 pm – 2:00 pm | REGARDS – Health Disparities in Stroke and the Role of Primary Prevention | Dr. George Howard |
| 2:00 pm – 2:15 pm | Break | |
| 2:15 pm – 2:45 pm | Defining Health Disparities in Neurological Disorders and Early Clinical Studies | Dr. Ralph L. Sacco |
| 2:45 pm – 3:15 pm | Disparities in Neurological Outpatient Follow-up | Dr. Nicte Mejia |
| 3:15 pm – 3:45 pm | Social Determinants of Health – Neurological Interventions | Dr. Amy Towfighi |
| 3:45 pm – 3:55 pm | Break | |
| Session II | Collaborative Research Teams – NIH | Moderator: Dr. Edwin Trevathan |
| 3:55 pm – 4:10 pm | The National Institute of Neurological Disorders and Stroke’s (NINDS) Mind Your Risks Campaign | Ms. Barbara McMakin |
| 4:10 pm – 4:35 pm | The National Cancer Institute’s (NCI) Comprehensive Partnerships to Advance Cancer Health Equity (CPACHE) | Dr. H. Nelson Aguila |
| 4:35 pm – 5:00 pm | The National Heart, Lung, and Blood Institute’s (NHLBI) Disparities Elimination through Coordinated Interventions to Prevent and Control Heart and Lung Disease Risk (DECIPHeR) Program | Dr. George A. Mensah |
| 5:00 pm | Adjourn |
Thursday, September 23, 2021 | 12:00 p.m. - 5:00 p.m. ET
| TIME | PRESENTATION | PRESENTOR |
| 12:00 pm – 12:05 pm | Welcome | Dr. Richard Benson |
| Special Session | ||
| 12:05 pm – 12:35 pm | The Science of Structural Racism | Dr. David R. Williams |
| Session III | Public Private Partnerships (PPPs) to Address Health Disparities – Collaborative Research Teams | Moderator: Dr. Karen C. Johnston |
| 12:35 pm – 1:05 pm | PPPs: Patient-Centered Outcomes Research Institute (PCORI) | Dr. Steve Clauser |
| 1:05 pm – 1:35 pm | PPPs: The Johns Hopkins University and The Mayo Clinic | Dr. Lisa Cooper, Dr. LaPrincess Brewer |
| 1:35 pm – 2:05 pm | PPPs: The Role of Pharma – Genentech | Dr. Jeffrey M. Venstrom |
| 2:05 pm – 2:20 pm | Break | |
| Session IV | Targeted Interventions | Moderator: Dr. Edwin Trevathan |
| 2:20 pm – 2:50 pm | Health Disparities Implementation Science | Dr. Rajesh Vedanthan |
| 2:50 pm – 3:20 pm | Health Disparities Education and Training | Dr. Bruce Ovbiagele |
| 3:20 pm – 3:50 pm | Community Engagement and Clinical Interventions | Dr. Bernadette Boden-Albala |
| 3:50 pm – 4:00 pm | Break | |
| 4:00 pm – 4:30 pm | Adverse Childhood Events (ACES) and Lifetime Impact | Dr. Rachel P. Berger |
| 4:30 pm – 5:00 pm | Disparities in Neurological Care/Service for Sexual/Gender Minorities | Dr. Nicole Rosendale |
| 5:00 pm | Adjourn |
Friday, September 24, 2021 | 12:00 p.m. - 5:00 p.m. ET
| TIME | PRESENTATION | PRESENTOR |
| 12:00 pm – 12:10 pm | Welcome | Dr. Richard Benson |
| 12:10 pm – 2:10 pm | Break-out Group Discussions | |
| Group (A): Strategies for Interventions to Address Neurological Health Inequities and Community Engagement | ||
| Group (B): Cross-cutting Themes and Social Determinants of Health: Impact on neurological health outcomes and potential interventions | ||
| Group (C): Pediatrics and Adverse Childhood Events (ACEs) | ||
| Group (D): Communication of Scientific Information to the lay Public, Researchers, and Health Professionals | ||
| Group (E): Health Disparities Research & Training | ||
| 2:10 pm – 2:40 pm | Break | |
| 2:40 pm – 4:45 pm | Presentation of Break-out Group Summaries | Moderators: Drs. Jennifer Manly and Edwin Trevathan |
| 2:40 pm – 3:05 pm | Group (A): Strategies for Interventions to Address Neurological Health Inequities and Community Engagement | |
| 3:05 pm – 3:30 pm | Group (B): Cross-cutting Themes and Social Determinants of Health: Impact on neurological health outcomes and potential interventions | |
| 3:30 pm – 3:55 pm | Group (C): Pediatrics and Adverse Childhood Events (ACEs) | |
| 3:55 pm – 4:20 pm | Group (D): Communication of Scientific Information to the lay Public, Researchers, and Health Professionals | |
| 4:20 pm – 4:45 pm | Group (E): Health Disparities Research & Training | |
| 4:45 pm – 5:00 pm | Closing Remarks and Next Steps | Dr. Richard Benson |
| 5:00 pm | Adjourn |

