Goal of Workshop: This NINDS/NIA sponsored workshop brings together leading experts and researchers from around the world to discuss the latest advancements and challenges in the field of anti-beta amyloid passive immunotherapy.
All times are Eastern Standard (EST).
DAY 1 - September 28, 2023
8:30 am | Welcome | Francesca Bosetti NINDS | |
8:35 am | Introduction | Walter Koroshetz NINDS | |
Session 1 | Clinical Overview | ||
8:45 am | Overview of anti-amyloid immunotherapy for Alzheimer’s dementia | David Clifford Washington University | |
9:05 am | What is known about Amyloid-related imaging abnormalities (ARIA)- E and ARIA- H? | Reisa Sperling Massachusetts General Hospital | |
9:25 am | Lessons learned from CAA-related inflammation | Steven Greenberg Massachusetts General Hospital | |
9:45 am | Neuropathological studies in patients treated with anti-beta amyloid antibodies with ARIA | James Nicoll University of Southampton, UK – VIRTUAL | |
10:05 am | Advanced methods for BBB imaging | John Detre University of Pennsylvania | |
10:25 am | Lessons learned from clinical trials: Identification and clinical management of patients at risk for adverse events related to ARIA | Karen Smirnakis Biogen | |
10:45 am | Break | ||
11:00 am | Panel Discussion Moderator: Clinton Wright (NINDS) | Panelists: | |
Session 2 | Basic Mechanisms Overview Moderators: Mark Fisher University of California, Irvine Donna Wilcock Indiana University Rod Corriveau NINDS | ||
11:40 pm | Cerebral Amyloid Angiopathy, Microvascular Disease, and Microhemorrhage | Mark Fisher University of California, Irvine | |
12:00 pm | CAA and neurovascular dysfunction: role of innate immunity and ApoE4– | Costantino Iadecola Cornell University | |
12:20 pm | Lunch Break (on your own) | ||
1:15 pm | Blood-Brain Barrier breakdown and other vascular compromise that can occur when anti-beta-amyloid passive immunotherapy is used: Basic Disease-related science of ARIA and Basic mechanisms of BBB breakdown in ARIA. | Donna Wilcock Indiana University | |
1:35 pm | Panel Discussion NIH Moderator: Lanier Heyburn NINDS | Panelists: Gary Rosenberg University of New Mexico Helene Benveniste Yale University Thierry Bussiere Biogen | |
2:15 – 2:30 pm | Break | ||
Session 3 | Future Research Ideas and Preclinical Research Ideas Moderators: Katerina Akassoglou Gladstone Institute, UCSF Costantino Iadecola Cornell Linda McGavern NINDS | ||
2:30 pm | What Animal models would be useful in understanding CAA and ARIA. | William Van Nostrand Univ. Rhode Island – VIRTUAL | |
2:50 pm | Nonhuman primate models of CAA and ARIA | Lary Walker Emory University | |
3:10 pm | Strategies to protect the BBB in persons taking anti-amyloid Ab therapy | Katerina Akassoglou Gladstone Institute, UCSF | |
3:30 pm | Medin as an Alternative Target for prevention of vascular damage | Jonas J. Neher German Center for Neurodegenerative Disease, Tubingen | |
3:50 pm | Protecting endothelial barrier and pericytes with activated protein C mutant: effect of APOE4 | Bersilav Zlokovic USC – VIRTUAL | |
4:10 pm | Panel Discussion NIH Moderator: Francesca Bosetti NINDS | Panelists: John Sims Ely Lilly Marion Buckwalter Stanford University Lawrence Honig Columbia University | |
4:50 pm | Day 1 Closing Remarks | ||
5:00 pm | Adjourn |
DAY 2 - September 29, 2023
Session 3 Future Research Ideas (continued) | Clinical Research Ideas Moderators: Alessandra Rovescalli NIA John Detre University of Pennsylvania Cynthia Lemere Brigham and Women’s Hospital | |
8:30 am | Risks associated with cerebrovascular disease comorbidities and their treatments. Can anti-beta-amyloid passive immunotherapy be safely combined with anti-thrombotic agents? | Stephen Salloway Brown University |
8:50 am | How to determine risk of concomitant anti-thrombotic or thrombolytic therapy in persons with CAA. | Sherry Chou Northwestern University |
9:10 am | Patient stratification: can we identify patients who are not susceptible (or least susceptible) to adverse ARIA events as a result of anti-beta-amyloid passive immunotherapy. | David Knopman Mayo Clinic |
9:30 am | ARIA-E, iatrogenic CAA-ri and the ARIA Paradox. Lessons learned from the last 10 years of biomarkers research and experience on CSF anti-amyloid (auto)antibody testing for ARIA prediction and monitoring. | Fabrizio Piazza University of Milan-Bicocca |
9:50 am | Emerging targets for immunotherapy. | Cynthia Lemere Brigham and Women’s Hospital |
10:10 am | Panel Discussion Moderator: Alessandra Rovescalli NIA | Panelists: Scott Turner Georgetown University Teresa Buracchio FDA Maria Carrillo Alzheimer’s Association Hanzhang Lu Johns Hopkins University |
10:50am | Break | |
11:00am | Scientific Gaps and Priorities | |
12:00pm | Conclusion and Final Remarks | Richard Hodes NIA |
12:15 pm | Meeting Adjourns |
Session 3 Future Research Ideas(continued) | Clinical Research Ideas | |
8:30 am | Risks associated with cerebrovascular disease comorbidities and their treatments. Can anti-beta-amyloid passive immunotherapy be safely combined with anti-thrombotic agents? | Stephen Salloway Brown University |
8:50 am | How to determine risk of concomitant anti-thrombotic or thrombolytic therapy in persons with CAA. | Sherry Chou Northwestern University |
9:10 am | Patient stratification: can we identify patients who are not susceptible (or least susceptible) to adverse ARIA events as a result of anti-beta-amyloid passive immunotherapy. | David Knopman Mayo Clinic |
9:30 am | ARIA-E, iatrogenic CAA-ri and the ARIA Paradox. Lessons learned from the last 10 years of biomarkers research and experience on CSF anti-amyloid (auto)antibody testing for ARIA prediction and monitoring. | Fabrizio Piazza University of Milan-Bicocca |
9:50 am | Emerging targets for immunotherapy. | Cynthia Lemere Brigham and Women’s Hospital |
10:10 am | Panel Discussion Moderator: Alessandra Rovescalli NIA | Panelists: Scott Turner Georgetown University Teresa Buracchio FDA Maria Carrillo Alzheimer’s Association Hanzhang Lu Johns Hopkins University |
10:50am | Break | |
11:00am | Scientific Gaps and Priorities | |
12:00pm | Conclusion and Final Remarks | Richard Hodes NIA |
12:15 pm | Meeting Adjourns |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.