Agenda
Click here to download the full agenda as a PDF.
Click here to download a printer-friendly version of the agenda as a PDF.
To view Day 1 on NIH Videocast (Monday May 20, 2024), click here.
To view Day 2 on NIH Videocast (Tuesday May 21, 2024), click here.
Monday May 20, 2024
| Time | Event |
|---|---|
| 8:00 a.m. | REGISTRATION AND NETWORKING |
| 8:30 a.m. | Welcome |
| 8:45 a.m. | Introduction and Workshop Goals |
| 9:15 a.m. | Keynote |
| 10:00 a.m. | BREAK |
| 10:30 a.m. | Session 1: Quantifying Publication Bias Against Null Studies |
| 12:00 p.m. | LUNCH |
| 1:00 p.m. | Session 2: Publishing Null Studies as Traditional Manuscripts – Progress and Barriers |
| 2:30 p.m. | BREAK |
| 2:45 p.m. | Session 3: Reporting Null Studies via Non-traditional Formats and Venues – Progress and Barriers |
| 4:15 p.m. | BREAK |
| 4:30 p.m. | Session 4: Institutional Efforts to Incentivize Reporting of Null Studies – Progress and Barriers |
| 6:00 p.m. | ADJOURN |
Tuesday May 21, 2024
| Time | Event |
|---|---|
| 8:45 a.m | Summary of Day 1 and Introduction to Day 2 |
| 9:00 a.m. | Session 5: Broader Efforts to Incentivize Reporting of Null Studies – Progress and Barriers |
| 10:30 a.m | BREAK |
| 11:00 a.m. |
Session 6: Finding Solutions (Working Groups) Working Group 1: Investigators/Researchers Working Group 2: Publishers and Non-traditional Dissemination Venues Working Group 3: Institutions Working Group 4: Scientific Societies and Non-profit Organizations Working Group 5: Funders and Policymakers |
| 12:30 p.m. | LUNCH |
| 1:30 p.m. | Session 7: Working Group Summaries |
| 2:30 p.m. | BREAK |
| 2:45 p.m. | Session 8: A Path Forward |
| 4:00 p.m. | Concluding Remarks |
| 4:15 p.m. | ADJOURN |
